NECN series counter flow evaporative condenser uses water and air as cooling media to exchange heat with the high-temperature gaseous cooling in the coil, and the refrigerant condenses from gaseous state to liquid state.
♦ Easy transportation and installation ♦ Small area and low comprehensive investment ♦ Low operating cost, energy saving and environmental protection ♦ Lightweight operation and small footprint ♦ Steel structure support |
Item | Heat | Dimension (mm) | Axial Fan | Spray Pump | NH3 | Weight (kg) | |||||
Rejection | Ammonia | ||||||||||
Capacity | Charge | ||||||||||
Model | (KW) | Length | Width | Height | Air | Power | Flow | Power | (kg) | Dry | Wet |
Volume | (Kw)xQty | (m³/h) | (Kw) | ||||||||
(m³/h) | |||||||||||
NECN-40 | 40 | 1150 | 900 | 1920 | 10500 | 0.55 | 14 | 0.75 | 8 | 350 | 600 |
NECN-64 | 64 | 1150 | 1150 | 1920 | 13050 | 0.75 | 14 | 0.75 | 9 | 400 | 700 |
NECN-80 | 80 | 2000 | 1150 | 2200 | 26100 | 0.75*2 | 30 | 1.1 | 11 | 520 | 1000 |
NECN-120 | 120 | 2000 | 1150 | 2200 | 26100 | 0.75*2 | 30 | 1.1 | 13 | 570 | 1100 |
NECN-160 | 160 | 2500 | 1150 | 2200 | 36600 | 1.1*2 | 40 | 1.5 | 18 | 650 | 1600 |
NECN-200 | 200 | 2500 | 1150 | 2350 | 36600 | 1.1*2 | 40 | 1.5 | 28 | 750 | 1700 |
NECN-280 | 280 | 2500 | 1400 | 2650 | 40600 | 1.5*2 | 40 | 1.5 | 41 | 850 | 1800 |
NECN-320 | 320 | 2500 | 1400 | 2650 | 40600 | 1.5*2 | 60 | 1.5 | 43 | 1050 | 2000 |
NECN-400 | 400 | 2500 | 1400 | 2650 | 46900 | 2.2*2 | 60 | 1.5 | 45 | 1250 | 2300 |
NECN-480 | 480 | 2500 | 1400 | 2650 | 53000 | 2.6*2 | 60 | 1.5 | 65 | 1350 | 2400 |
NECN-560 | 560 | 3000 | 1400 | 2850 | 63800 | 3.5*2 | 65 | 2.2 | 65 | 1650 | 3000 |
NECN-640 | 640 | 3000 | 1400 | 2850 | 90000 | 4*2 | 65 | 2.2 | 81 | 1850 | 3300 |
NECN-800 | 800 | 3000 | 2180 | 2850 | 90000 | 4*2 | 110 | 3 | 83 | 2050 | 3800 |
NECN-1000 | 1000 | 3518 | 2180 | 3250 | 110000 | 5.5*2 | 110 | 3 | 109 | 2450 | 4300 |
NECN-1200 | 1200 | 3518 | 2180 | 2850 | 150000 | 7.5*2 | 110 | 3 | 120 | 3150 | 4300 |
NECN-1400 | 1400 | 4010 | 2980 | 3910 | 180000 | 7.5*2 | 170 | 5.5 | 142 | 3700 | 7100 |
NECN-1600 | 1600 | 4010 | 2980 | 3910 | 220000 | 7.5*2 | 170 | 5.5 | 166 | 4180 | 7600 |
NECN-2000 | 2000 | 4510 | 2980 | 3910 | 300000 | 11*2 | 170 | 5.5 | 220 | 5050 | 8900 |
NECN-2400 | 2400 | 7036 | 2180 | 2850 | 300000 | 7.5*4 | 220 | 3*2 | 237 | 6300 | 8600 |
NECN-2800 | 2800 | 8020 | 2980 | 3910 | 360000 | 7.5*4 | 340 | 5.5*2 | 283 | 7400 | 14200 |
NECN-3200 | 3200 | 8020 | 2980 | 3910 | 440000 | 7.5*4 | 340 | 5.5*2 | 330 | 8360 | 15200 |
NECN-4000 | 4000 | 8020 | 2980 | 3910 | 600000 | 11*4 | 340 | 5.5*2 | 438 | 10100 | 17800 |
Instructions for Selection | |||||||||||
1. Confirm condensing temperature, wet bulb temperature. | |||||||||||
2. Calculate total heat abstraction amount that goes through system to condensers. | |||||||||||
3. Take a reference to below Graph 1 or Graph 2, select heat abstraction amount correction index. | |||||||||||
4. Total amount of heat abstraction multiplies heat correction index equals to the condensing load during the working | |||||||||||
conditions. | |||||||||||
5. Take a reference to Graph Specification sheet, select the heat abstraction amount data which is bigger or equivalent to | |||||||||||
the data after correction. |
请确保您的联系信息正确。 您的消息将直接发送给我们,并且不会公开显示。 未经您的明确许可,我们绝不会将您的个人信息分发或出售给第三方。